Puzzle University Student Account

[URGENT] LOOK AT ME I'M A PUZZLE GRAD STUDENT

Stats

Rank: 99
Solves: 67

Members

kri, '^'
Puzzle Correct guesses Incorrect guesses Unlock time (PDT) Time to solve Solve time (PDT)
PH4: Inspector Clue D'oh 1 0 49m17s
PH14: Making Tracks 1 0 54m30s
PH6: Time Frame 1 0 1h11m
PH8: Poker Table 1 0 1h15m
PH9: Dynamic Duos 1 1 1h19m
PH18: To Serve Man 1 0 1h29m
PHA: Water Beds 1 0 2h16m
PH5: Mission: Langley Heist 1 0 2h17m
PH21: Introduction to Sprite Design 1 0 2h18m
PH1: Vexillology 1 4 2h26m
PH11: Breakout 1 0 3h2m
PH123: Final Jeopardy 1 0 3h6m
PH3: Mr. Tambourine Man 1 0 3h21m
PH7: Numerator, Denominator, Fascinator 1 4 3h28m
PH123: Web of Lies 1 0 37m39s
Interlude: Economics 1 0 5m43s
Interlude: Music 1 0 10m49s
Macroeconomics 1 1 51m27s
Cryptocurrency 1 0 1h32m
Transposition 1 1 1h34m
Supply and Demand 1 2 2h29m
C is for Closing Bell 1 0 2h20m
Mercantile Exchanges 1 0 3h15m
Pyramid Schemes 1 0 3h52m
Guns and Butter 1 0 1h59m
Interlude: English 1 0 50m38s
Interlude: History 1 3 27m15s
Human Capital 1 9 4h52m
Economics Meta 1 0 4h24m
The Eurozone 1 0 6h56m
Choreography 1 0 8h9m
PH15: The Bad, the Good, and the Beautiful 1 0 13h14m
Interlude: Computer Science 1 0 36m4s
Interlude: Mathematics 1 0 31m13s
MATH 39.166666 Regular Numbers 1 4 1h51m
MATH 122 The Fibonacci Sequence 1 4 4h33m
Interlude: Sociology 1 0 38m19s
MATH 200 Lie Groups 1 1 4h46m
MATH -34012208 Set Theory 1 4 2h13m
Interlude: Classics 1 0 4h54m
MATH 0.9 xⁿ + yⁿ = zⁿ 1 0 5h47m
Crafting Linux User Error Strings 4 2 22h26m
Effective Mac Process Thread Yielding 5 5 23h24m
Locally Operating Globally Interconnected Computers 4 6 23h44m
Log In Security Testing 4 0 25h38m
Computer Science Meta 1 0 24h27m
MATH 7 Practical Applications of Green's Theorem 1 0 25h7m
Mathematics Meta 1 1 20h34m
MATH 15 Category Theory 1 1 26h41m
The Music of Rascal Flatts 1 1 39h23m
The Music of Taylor Swift 1 1 41h35m
Key Changes 1 4 46h58m
Music Meta 1 2 42h26m
The History of Crossword Puzzles 1 0 57h48m